Regulatory Pulse
Grid Pulse | June 4, 2026 — FERC's Large Load Rule Is Due This Month. The Clock Is Running on RM26-4.
Grid Pulse | June 3, 2026 — FERC's Large Load Ruling Is Due This Month: The Clock Is Running on RM26-4
Grid Pulse | June 2, 2026 — NERC Declares Computational Loads a Reliability Emergency: Level 3 Alert, August 3 Deadline
Grid Pulse | June 1, 2026 — NERC's Historic Level 3 Alert: Data Center Loads Are Now a BPS Reliability Emergency
Grid Pulse | May 31, 2026 — NERC Level 3 Alert Targets Data Center Load Risks to BPS Reliability
Grid Pulse | May 30, 2026 — DOE Emergency Order Holds Michigan Coal Plant Online as MISO Faces Elevated Summer Reserve Risk
Grid Pulse | May 29, 2026 — NERC Fires Level 3 Alert on Computational Loads: Registered Entities Have Until August 3
Grid Pulse | May 28, 2026 — NERC Issues Level 3 Alert on Computational Loads: Seven Actions Required by August 3
Grid Pulse | May 27, 2026 — NERC Issues Level 3 Alert: Computational Load Integration Now a Mandatory BPS Priority
Grid Pulse | May 24, 2026 — NERC Level 3 Alert: Computational Loads Now a Critical Reliability Risk
Grid Pulse | May 23, 2026 — NERC Issues Level 3 Alert on Computational Loads, Response Deadline August 3
Grid Pulse | May 20, 2026 — NERC Issues Level 3 Alert: Computational Loads Require Immediate Industry Action
Grid Pulse | May 19, 2026 — NERC Level 3 Alert Orders Immediate Action on Computational Load Modeling
Grid Pulse | May 17, 2026 — NERC Issues Level 3 Alert on Computational Load Modeling
Grid Pulse | May 13, 2026 — NERC Level 3 Alert: Data Center Load Growth Puts the Bulk Power System on Notice
Regulatory Pulse: Week of April 14, 2026 — FERC Meeting, SPP RTO West, DOE Emergency Orders