Regulatory Pulse
Grid Pulse | July 18, 2026 — FERC's 60-Day Clock on Large-Load Tariffs Is Running Out
Grid Pulse | July 17, 2026 — PJM Runs Max Gen Alert Through Mid-July Heat as Peak Nears 145 GW
Grid Pulse | July 16, 2026 — DOE Orders PJM to Tap Backup Generation as Heat Bears Down
Grid Pulse | July 15, 2026 — DOE Issues Emergency 202(c) Order for PJM as Peaks Push Toward the Record
Grid Pulse | July 14, 2026 — PJM Issues Hot Weather Alert as Forecasted Peaks Push Toward 163 GW
Grid Pulse | July 13, 2026 — ERCOT's Batch Zero Is Live: Large Load Interconnection Just Changed in Texas
Grid Pulse | July 12, 2026 — DOE's Draft 2026 Transmission Needs Study Lands: $11B in Congestion Costs and a Grid Built by Incumbents
Grid Pulse | July 11, 2026 — PJM Confirms All-Time Peak Load: 168,158 MW Through Record July Heat
Grid Pulse | July 10, 2026 — ERCOT's Old Large Load Study Process Dies Tonight. Batch Zero Goes Live Tomorrow.
Grid Pulse | July 8, 2026 — NERC's Large-Load Clock Is Ticking: Alert Responses Due August 3
Grid Pulse | July 7, 2026 — DOE Emergency Orders Put Data Center Curtailment on the Table as PJM Chased a 20-Year-Old Peak Record
Grid Pulse | July 6, 2026 — PJM Likely Broke Its 20-Year Peak Record, and DOE Emergency Orders Are Still Active
FREE EPG RESOURCES
Define the decision before commissioning the analysis.
Use the free Utility Decision Brief Worksheet to organize the question, alternatives, evidence needs, and next action.
Get the free decision worksheet → See all free resources